Kategori Produk
Labels:
CCTV
TS-68V
1080P Vari-focal IR Turbo HD Bullet Camera
-TurboHD output, up to 1080P resolution
- 2.8-12mm vari-focal lens
-True Day/Night
-DNR, Smart IR
-Up To 40M IR distance
-IP66 Weatherproof
Features
-2 Megapixel high-performance CMOS-TurboHD output, up to 1080P resolution
- 2.8-12mm vari-focal lens
-True Day/Night
-DNR, Smart IR
-Up To 40M IR distance
-IP66 Weatherproof
Description
 
| Model | Infinity TS-68V | |
| Camera | Image Sensor: | 2 MP CMOS Image Sensor | 
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1930(H)*1088(V) | |
| Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR 0.014 Lux @ (F1.4,AGC ON),0 Lux with IR  | 
|
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 2.8-12mm @ F1.4 Angle of view: 105.2° - 32.8°  | 
|
| Lens Mount: | φ14 | |
| Day& Night: | ICR | |
| Video Frame Rate | 1080p@25fps / 1080p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 52 dB | |
| Menu | AGC | Support | 
| D / N Mode | Color/ BW EXT | |
| White Balance | Auto/Manual | |
| BLC | Support | |
| Language | English/ Chinese | |
| Functions | Digital noise reduction, Mirror | |
| General | Operating Conditions: | 40 °C - 60 °C (-40 °F - 140 °F) | 
| Humidity 90% or less (non-condensing) | ||
| Power Supply: | 12 VDC ; -A: 12 VDC, 24 VAC  | 
|
| Power Consumption: | Max. 6W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 40m | |
| Communication | Up the coax Protocol: HIKVISION-C(Coaxitron)  | 
|
| Dimension: | 92 × 84.8 × 269.6mm(3.62” × 3.34” × 10.6”) | |
| Weight: | 690g (1.52 lbs) | |
Langganan:
Posting Komentar (Atom)
pencarian
Artikel
- Beranda
 - Lisensi RouterOS Level 4 + IDE DOM
 - Galery servis
 - Video Server 1 channel
 - servis elektronika
 - DAFTAR REKENING PENIPUAN
 - LED Software Operation Manual
 - PULSA GRATIS
 - Cara setting dvr konek internet
 - SERVIS
 - sdhc
 - BLF578
 - GALERY KAMI
 - Bendera Terpanjang di Desa Permanu
 - spectrum analyzer
 - kirab budaya desa Permanu
 

0 comments:
Posting Komentar